Bhubaneswar, Khordha, Odisha
GST No. 21CVOPS4424B1ZS
Call 08047635750 67% Response Rate
Send Enquiry
| Flow Rate | 10 m3/hr |
| Vessel Diameter | 400 mm |
| Mounting Type | Side Mount |
| Material | MS Epoxy Coated |
| Valve Size | 2.5 inch |
| Operating Pressure | 3 bar |
| Sand Charge | 150 kg |
| Color | Grey, Blue, Beige, Green |
View Complete details
| Flow Rate | 5 m3/hr |
| Cartridge Area | 300 sq ft |
| Pool Type | All Types of Pool |
| Material | SS304 Clamp |
| Operating Pressure | 3 bar |
| Inlet Outlet Size | 2.5 inch |
| Micron Rating | 20 micron |
| Color | White, Grey, Black, Blue |
View Complete details
| Skimmer Type | Wall Skimmer |
| Material | Stainless Steel |
| Mouth Size | 8 inch |
| Connection Size | 1.5 inch |
| Suitable Pool Type | Concrete Pool |
| Cover Shape | Rectangular |
| Color | White |
| Country Of Origin | India |
View Complete details
| Flow Rate | 10 m3/hr |
| Vessel Diameter | 400 mm |
| Mounting Type | Side Mount |
| Operating Pressure | 4 BAR |
| Sand Charge | 75 kg |
| Color | Blue |
View Complete details