Minimum Order Quantity | 100000 Square Meter |
Service Location | Delhi, UP, Odisha, Kolkatta, Chatisgarh , Rajasthan etc |
Location/City | Odisha, Delhi ncr, Chhattisgarh, Kolkata, Rajasthan |
Services Include | Grass cutting, Hedge cutting, Lawn mowing, watering , pesticide spray |
Frequency | Yearly |
Type Of Property | Industrial |
Garden maintenance done industries , mines area, factory, offices amd residemcy in all over India
Type Of Property | Home/Residence |
Coverage Area | <1000 Square Feet |
Type Of Design | Housing Areas |
Landscape Material | Grass |
Preferred Yard Area | Back Yard |
Minimum Order Quantity | 40000 sq ft |
Preferred Yard Area | All area |
Usage/Application | business/residence |
Type Of Property | Business/Commercial |
Coverage Area | 100000 Square feet |
Green Revolutions provides Designing and execution service etc
Type Of Property | Business/Commercial |
Preferred Yard Area | Front Yard |
Coverage Area | <1000 Square Feet |
Location | India |
Coverage Area | <1000 Square Feet |
Type Of Design | Parks Or Gardening |
Landscape Material | Grass |
Property Location | Client Site |
We are doing Landscaping Work with designing service to the client.
Preferred Yard Area | Back Yard |
Landscape Material | Grass |
Type Of Property | Home/Residence |
Coverage Area | 1000 to 3000 Square Feet |
Maintenance Cycle | Weekly |